| VH-CFG Serial: 172-80118 Mode S: 7C0ADA |
Litres | Weight (kg) | Weight (lbs) | Arm (in) | Moment |
|---|---|---|---|---|---|
| BEW | 756 | 1668 | 39.25 | 65470 | |
| Front Row | 37 | ||||
| Second Row | 73 | ||||
| Baggage Station 1 (max 120lbs) | 95 | ||||
| Baggage Station 2 (max 50lbs) | 123 | ||||
| Zero Fuel | |||||
| Fuel (max 200L) | 48 | ||||
| Total (max 2550lbs) |
| Speeds | |
|---|---|
| VNE | 163 KIAS |
| VNO | 129 KIAS |
| VA (2550 lbs) | 105 KIAS |
| VA (1900 lbs) | 90 KIAS |
| VFE (10o) | 110 KIAS |
| VFE | 85 KIAS |
| VR | 55 KIAS |
| VTOSS | 62 KIAS |
| VX | 62 KIAS |
| VY | 74 KIAS |
| VS | 48 KIAS |
| VS0 | 40 KIAS |
| Normal Approach (30o flap) | 60-70 KIAS |
| Best Glide | 69 KIAS |
| Max Demostrated x/w | 15 kts |
| General Information | |
|---|---|
| Type | Cessna 172R ICAO Designator: C172 |
| Engine | Lycoming O-360, 180BHP |
| Weights | |
|---|---|
| Max Take-off Weight (MTOW) | 1156 kg (2550 lbs) |
| Max Landing Weight (MLW) | 1156 kg (2550 lbs) |
| Max Weight Baggage Comp | 54 kg (120 lbs) |
| Fuel | |
|---|---|
| Useable Fuel | 200 L (52 USGal) |
| Fuel Grade | 100 or 100LL |
| Fuel Flow | 38 LPH |
| Oil | |
|---|---|
| Max/Min Oil Quantity | 8 QTS / 5 QTS |
| Oil | Aeroshell W100PLUS |