| VH-TRE Serial: 18267670 Mode S: 7C6298 |
Litres | Weight (kg) | Weight (lbs) | Arm (in) | Moment /1000 |
|---|---|---|---|---|---|
| BEW | 872.98 | 1924.6 | 33.6 | 69.805 | |
| Front Row | 37 | ||||
| Second Row | 74 | ||||
| Baggage A | 97 | ||||
| Baggage B | 115 | ||||
| Zero Fuel | |||||
| Fuel | 46.5 | ||||
| Total |
| Speeds | |
|---|---|
| VNE | 179 KIAS |
| VNO | 143 KIAS |
| VA (1341 kg) | 111 KIAS |
| VA (1114 kg) | 100 KIAS |
| VA (886 kg) | 89 KIAS |
| VFE (10o) | 140 KIAS |
| VFE (20o-40o) | 95 KIAS |
| VR | 50 KIAS |
| VTOSS | ?? KIAS |
| VCLIMB OUT | 80 KIAS (70 KIAS Flaps 20o) |
| VENROUTE CLIMB | 90 KIAS |
| VX | 54 KIAS |
| VY | 78 KIAS |
| VS | 48 KIAS |
| VS0 | 45 KIAS |
| Normal Approach (Base) | 75 KIAS |
| Normal Approach (40o flap) | 65 KIAS |
| Best Glide | 70 KIAS |
| Max Demostrated x/w (Take-Off) | 20 kts |
| Max Demostrated x/w (Landing) | 15 kts |
| General Information | |
|---|---|
| Type | Cessna 182Q ICAO Designator: C182 |
| Engine | Teledyne Continental O-470-U 230BHP @ 2400RPM |
| Endurance | 65% power, 4000ft, range approximately 7 hours 910nm @ 130 kts without touching 45 minute reserve |
| Performance Normal Take-off | MTOW, Pressure Altitude 1000ft, 20oC No wind, Paved dry level runway, 20o flap Ground Roll: 795ft (243m) Distance to 50ft: 1530ft (467m) |
| Static RPM | 2300-2400 |
| Take-off Power | 2700 RPM Max Continuous: 2700 RPM |
| Max Load Factor | Positive: +3.8 (+2.0 with Flaps Down) Negative: -1.52 |
| Planned TAS | 130 kts |
| Weights | |
|---|---|
| Max Ramp Weight | 1342 kg (2960 lbs) |
| Max Take-off Weight (MTOW) | 1340 kg (2954 lbs) |
| Max Landing Weight (MLW) | 1340 kg (2954 lbs) |
| Max Weight Baggage A & B | 90 kg (200 lbs) |
| Max Weight Baggage A | 54 kg (119 lbs) |
| Max Weight Baggage B | 36 kg (79.3 lbs) inc. Max Hat shelf 11 kg (25 lbs) |
| Useful Load | 225 kg (496 lbs) with full fuel |
| Fuel | |
|---|---|
| Fuel Capacity | 349 L (92 USGal) 131 L (34.5 USGal) @ Bottom of Filler Neck (2 USGal unusable per tank) |
| Useable Fuel | 334 L (88 USGal) |
| Fuel Grade | 100 or 100LL |
| Planned Fuel Flow | 50 LPH |
| Oil | |
|---|---|
| Max/Min Oil Quantity | 12 QTS / 10 QTS (POH says 9 QTS) |
| Min Oil Pressure | 10 PSI (Normal cruise 30-60 PSI) |
| Oil Temperature | 100o - 240oF |
| Oil | Aeroshell W100PLUS |