| VH-ROC Serial: 182082085 Mode S: 7C580A |
Litres | Weight (kg) | Weight (lbs) | Arm (in) | Moment /1000 |
|---|---|---|---|---|---|
| BEW | 957.1 | 2110 | 44 | 92.801 | |
| Front Row | 37 | ||||
| Second Row | 74 | ||||
| Baggage A | 97 | ||||
| Baggage B | 116 | ||||
| Zero Fuel | |||||
| Fuel (calc max) 330L Usable |
46.5 | ||||
| Total |
| Speeds | |
|---|---|
| VNE | 175 KIAS |
| VNO | 140 KIAS |
| VA (1406 kg) | 110 KIAS |
| VA (1179 kg) | 101 KIAS |
| VA (953 kg) | 91 KIAS |
| VFE (10o) | 140 KIAS |
| VFE (20o) | 120 KIAS |
| VFE (30o) | 100 KIAS |
| VR | 50 KIAS |
| VTOSS | 70 KIAS |
| VSHORT FIELD TAKEOFF (20o) | 58 KIAS |
| VCLIMB OUT (0o) | 80 KIAS |
| VENROUTE CLIMB | 85 - 90 KIAS |
| VX | 65 KIAS |
| VY | 80 KIAS |
| VS | 51 KIAS |
| VS0 | 41 KIAS |
| Normal Approach (Base/Flapless) | 80 - 85 KIAS |
| Normal Approach (40o flap) | 70 KIAS |
| Best Glide (3100 lbs) | 76 KIAS |
| Best Glide (2600 lbs) | 70 KIAS |
| Best Glide (2100 lbs) | 58 KIAS |
| Max Demostrated x/w | 15 kts |
| General Information | |
|---|---|
| Type | Cessna 182T ICAO Designator: C182 |
| Engine | Textron Lycoming IO-540-AB1A5 230BHP @ 2400RPM |
| Cylinder Head Temperature | 200oF-500oF |
| Endurance | 65% power, 4000ft, range approximately 6h40min 855nm 130 kts without touching 45 minute reserve |
| Performance Short Field Take-off | MTOW, Pressure Altitude 1000ft, 20oC No wind, Paved dry level runway, 20o flap Ground Roll: 900ft (275m) Distance to 50ft: 1720ft (525m) |
| Static RPM | 2300-2400 |
| Take-off Power | 2400 RPM Max Continuous: 2400 RPM |
| Max Load Factor | Positive: +3.8 (+2.0 with Flaps Down) Negative: -1.52 |
| Planned TAS | 135 kts |
| Weights | |
|---|---|
| Max Ramp Weight | 1410 kg (3110 lbs) |
| Max Take-off Weight (MTOW) | 1406 kg (3100 lbs) |
| Max Landing Weight (MLW) | 1338 kg (2950 lbs) |
| Max Weight Baggage A & B | 90 kg (200 lbs) |
| Max Weight Baggage A | 54 kg (120 lbs) |
| Max Weight Baggage B | 36 kg (80 lbs) inc. Area C |
| Useful Load | 202 kg (445 lbs) with full fuel |
| Fuel | |
|---|---|
| Fuel Capacity | 348 L (92 USGal) 140 L (37 USGal) @ Holes inside Filler Tab 121 L (32 USGal) @ Bottom of Filler Tab (2.5 USGal unusable per tank) |
| Useable Fuel | 330 L (87 USGal) |
| Fuel Grade | 100 or 100LL |
| Planned Fuel Flow | 50 LPH (13.1 USGPH) |
| Oil | |
|---|---|
| Max/Min Oil Quantity | 8 QTS / 4 QTS (extended flight fill to 9 QTS) |
| Oil Pressure | Min 20 PSI Max 115 PSI (Normal cruise 50-90 PSI) |
| Oil Temperature | 100oF - 245oF |
| Oil | Aeroshell W100PLUS |