| VH-HSN Serial: 28R-8018026 Mode S: 7C2605 |
Litres | Weight (kg) | Weight (lbs) | Arm (in) | Moment |
|---|---|---|---|---|---|
| BEW | 832.7 | 1835.8 | 88.4 | 162223 | |
| Front Row | 80.5 | ||||
| Second Row | 118.1 | ||||
| Baggage | 142.8 | ||||
| Gear Movement | 819 | ||||
| Zero Fuel | |||||
| Fuel | 95 | ||||
| Total |
| Speeds | |
|---|---|
| VNE | 190 KIAS |
| VNO | 149 KIAS |
| VA (2750 lbs) | 121 KIAS |
| VA (1863 lbs) | 96 KIAS |
| VFE | 108 KIAS |
| VLE | 130 KIAS |
| VLO (extension) | 130 KIAS |
| VLO (retraction) | 109 KIAS |
| VR | 65-75 KIAS |
| VTOSS | 75 KIAS |
| VX (gear down, flaps up) | 70 KIAS |
| VX (gear up, flaps up) | 77 KIAS |
| VY (gear down, flaps up) | 76 KIAS |
| VY (gear up, flaps up) | 87 KIAS |
| VS | 58 KIAS |
| VS0 | 53 KIAS |
| Normal Approach (40o flap) | 74 KIAS |
| Best Glide | 79 KIAS |
| Max Demostrated x/w | 17 kts |
| General Information | |
|---|---|
| Type | Piper Arrow 4 PA-28RT-201 ICAO Designator: P28T |
| Engine | Lycoming IO-360-C1C6 200BHP @ 2700RPM |
| Endurance | 411 minutes without reserves @ 125 kts TAS Maximum range approximately 800nm @ 125 kts without touching reserves |
| Performance Normal Take-off | MTOW, Pressure Altitude 1000ft, 21oC No wind, Paved level runway, 0o flap Ground Roll: 1800ft (548m) Distance to 50ft: 2400ft (731m) |
| Static RPM | 2500+ |
| Take-off Power | 2700 RPM: 5 minute Max Continuous: 2650 RPM |
| Max Load Factor | Positive: +3.8 Negative: 0 |
| Weights | |
|---|---|
| Max Take-off Weight (MTOW) | 1247 kg (2750 lbs) |
| Max Landing Weight (MLW) | 1247 kg (2750 lbs) |
| Max Weight Baggage Comp | 90 kg (200 lbs) |
| Useful Load | 414 kg (914 lbs) 218 kg (482 lbs) with full fuel |
| Fuel | |
|---|---|
| Fuel Capacity | 293 L (77 USGal) 94 L (25 USGal) @ Tabs |
| Useable Fuel | 274 L (72 USGal) |
| Fuel Grade | 100 or 100LL |
| Fuel Flow | 41 LPH |
| Oil | |
|---|---|
| Max/Min Oil Quantity | 8 QTS / 6 QTS (POH says 2 QTS) |
| Min Oil Pressure | 25 PSI (Normal cruise 60-90 PSI) |
| Oil | Aeroshell W100PLUS |