| VH-ISB Serial: 32-7940251 Mode S: 7C2B09 |
Litres | Weight (kg) | Weight (lbs) | Arm (in) | Moment |
|---|---|---|---|---|---|
| BEW | 965.3 | 2128.1 | 83.2 | 177141 | |
| Front Row | 85.5 | ||||
| Second Row (forward facing) |
118.1 | ||||
| Third Row | 157.6 | ||||
| Forward Baggage (max 100 lbs) |
42 | ||||
| Aft Baggage (max 100 lbs) |
178.7 | ||||
| Zero Fuel | |||||
| Fuel (max usable 356 L) |
93.6 | ||||
| Total |
| Speeds | |
|---|---|
| VNE | 192 KIAS |
| VNO | 149 KIAS |
| VA (3400 lbs) | 131 KIAS |
| VA (2400 lbs) | 114 KIAS |
| VFE | 109 KIAS |
| VR | 55-62 KIAS |
| VTOSS | 79 KIAS |
| VX (flaps up) | 79 KIAS (78 KIAS @ 2900 lbs, 82 KIAS @ 3400 lbs) |
| VY (flaps up) | 89 KIAS (87 KIAS @ 2900 lbs, 90 KIAS @ 3400 lbs) |
| VS | 54 KIAS |
| VS0 | 47 KIAS |
| Enroute Climb | 100 KIAS |
| Normal Approach (40o flap) | 80 KIAS |
| Best Glide | 87 KIAS |
| Max Demostrated x/w | 17 kts |
| General Information | |
|---|---|
| Type | Piper Cherokee Six PA-32-300 ICAO Designator: PA32 |
| Engine | Lycoming IO-540-K1G5 300BHP @ 2700RPM |
| Endurance | 310 minutes without reserves @ 65% power and 140kts TAS Maximum range approximately 600nm @ 65% power and 140kts TAS without touching reserves |
| Performance Normal Take-off | MTOW, Pressure Altitude 1000ft, 21oC No wind, Paved level runway, 10o flap Ground Roll: 1250ft (381m) Distance to 50ft: 1900ft (580m) |
| Static RPM | |
| Max Load Factor | Positive: +3.8 Negative: 0 |
| Weights | |
|---|---|
| Max Take-off Weight (MTOW) | 1542 kg (3400 lbs) |
| Max Landing Weight (MLW) | 1542 kg (3400 lbs) |
| Max Weight Baggage Comp | 90 kg (200 lbs) 100 lbs per compartment |
| Useful Load | 577 kg (1272 lbs) 322 kg (710 lbs) with full fuel Original: 678 kg (1495 lbs) 423 kg (933 lbs) with full fuel |
| Fuel | |
|---|---|
| Fuel Capacity | 370 L (98 USGal) 95 L (25 USGal) each main tank, 91 L (24 USGal each outer tank) |
| Useable Fuel | 356 L (94 USGal) 91 L (24 USGal) each main tank, 87 L (23 USGal each outer tank) |
| Fuel Pressure | 12-40 PSI (Normal cruise 18-40 PSI) |
| Fuel Grade | 100 or 100LL |
| Fuel Flow | 61 LPH |
| Oil | |
|---|---|
| Max/Min Oil Quantity | 12 QTS / 9 QTS (2.75 QTS) |
| Min/Max Oil Pressure | 25/100 PSI (Normal cruise 60-90 PSI) |
| Oil | Aeroshell W100PLUS |